<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Archives &#8212;</title>
	<atom:link href="https://timelapsenetwork.com/tag/malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>https://timelapsenetwork.com/tag/malaysia/</link>
	<description>The Worldwide community dedicated to time-lapse photography. Learn the technique, share your experiences and master it watching the best videos for free!</description>
	<lastBuildDate>Wed, 13 Sep 2017 07:35:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Mind-blowing collection of sequences from all over Malaysia</title>
		<link>https://timelapsenetwork.com/video/mind-blowing-collection-of-sequences-from-all-over-malaysia/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 00:56:28 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Best of 2017]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Scenic time-lapse]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=17014</guid>

					<description><![CDATA[An awesome range of impressive videos from a wide selection of locations throughout Malaysia showing its beautiful scenery and landscapes. &#8216;Tanahair Ku&#8217; is a Malay words which means &#8216;My Mother Land&#8217;. Malaya achieved independence from Britain in 31st Aug 1957, and later formed Malaysia in 16th Sept 1963 with the joining of Sabah, Sarawak and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tanah Tumpah Darahku (The land where my blood has spilt)</title>
		<link>https://timelapsenetwork.com/video/tanah-tumpah-darahku-the-land-where-my-blood-has-spilt/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Tue, 30 May 2017 02:25:45 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Best of 2017]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Sony a7R]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=17582</guid>

					<description><![CDATA[The video is a compilation of time-lapse taken from most of the states in Malaysia, capturing the beauty of Malaysia&#8217;s dark sky to beautiful landscape of it&#8217;s nature to the skyline of it&#8217;s developing city. Hafidz Abdul kadir shared with us the following details on his video: &#8220;Tanah Tumpah Darahku&#8221; is a compilation of landscape [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This Swiss couple roams will let you experience Asia, from every corner</title>
		<link>https://timelapsenetwork.com/video/swiss-couple-roams-will-let-experience-asia-every-corner/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 01:08:59 +0000</pubDate>
				<category><![CDATA[hyper-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Best of 2017]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Canon 70D]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Samyang 10mm f/2.8]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=17207</guid>

					<description><![CDATA[Ready to watch one of the most amazing trip through 8 countries of Asia ever? Sylvain took 1000&#8217;s of handheld pictures to create an amazing flowing experience. It&#8217;s not about technic, not about stabilisation, but more about a travel experience. This travel hyperlapse video presents a selection of the best picks of this Swiss couple, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Explore the city of Kuala Lumpur watching these 2 time-lapse videos</title>
		<link>https://timelapsenetwork.com/video/explore-city-kuala-lumpur-watching-2-time-lapse-videos/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 08:39:41 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Best of 2016]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Sony a7R]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=16357</guid>

					<description><![CDATA[A brilliant compilation created by HAK Imageworks: a year in review of Kuala Lumpur with each sunrise representing the beginning of a new month. All shot using Canon 5D Mark II and Sony a7R, this comes after his previous work on his city: A Kuala Lumpur Time Lapse: Over the Kampung Baru. A rough draft [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Discover the largest city of Malaysia, in one of the best timelapse video ever</title>
		<link>https://timelapsenetwork.com/video/discover-largest-city-malaysia-timelapse-video/</link>
					<comments>https://timelapsenetwork.com/video/discover-largest-city-malaysia-timelapse-video/#comments</comments>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 06:55:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Nikon 10-24mm f/3.5-4.5G ED AF-S DX]]></category>
		<category><![CDATA[Nikon 10.5mm f/2.8G ED AF DX Fisheye]]></category>
		<category><![CDATA[Nikon 16-35mm f/4G AF-S VR Zoom Nikkor]]></category>
		<category><![CDATA[Nikon 50mm f/1.4G AF-S]]></category>
		<category><![CDATA[Nikon 70-200mm f/2.8G ED AF-S VR II]]></category>
		<category><![CDATA[Nikon D3200]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[Nikon D800]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=5934</guid>

					<description><![CDATA[Kuala Lumpur is the largest city in Malaysia and the capital of the Federation. Today&#8217;s video is simply sensational, and portrays it in day to night sequences! Powered by Rob Whitworth who used a scary Nikon arsenal in terms of lenses and camera bodies. The creation of this video took 5 months, and 400 hours of work. A tremendous amount of storage was needed: [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/discover-largest-city-malaysia-timelapse-video/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
