<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Perception Sapphire Pro Archives &#8212;</title>
	<atom:link href="https://timelapsenetwork.com/tag/dynamic-perception-sapphire-pro/feed/" rel="self" type="application/rss+xml" />
	<link>https://timelapsenetwork.com/tag/dynamic-perception-sapphire-pro/</link>
	<description>The Worldwide community dedicated to time-lapse photography. Learn the technique, share your experiences and master it watching the best videos for free!</description>
	<lastBuildDate>Sun, 11 Aug 2019 12:15:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Must see awe inspiring scenes from New Zealand&#8217;s less frequented areas</title>
		<link>https://timelapsenetwork.com/video/must-see-awe-inspiring-scenes-from-new-zealands-less-frequented-areas/</link>
					<comments>https://timelapsenetwork.com/video/must-see-awe-inspiring-scenes-from-new-zealands-less-frequented-areas/#comments</comments>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 12:15:31 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Best of 2019]]></category>
		<category><![CDATA[Dynamic Perception Sapphire Pro]]></category>
		<category><![CDATA[Dynamic Perception Stage One]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nikon 14-24mm f/2.8G ED AF-S NIKKOR]]></category>
		<category><![CDATA[Nikon 24-70mm f/2.8G ED AF-S NIKKOR]]></category>
		<category><![CDATA[Nikon 70-200mm f/2.8G ED AF-S VR II]]></category>
		<category><![CDATA[Nikon D810]]></category>
		<guid isPermaLink="false">https://timelapsenetwork.com/?p=22136</guid>

					<description><![CDATA[Social media comments attributed to date include: &#8220;This should be a tourism video for New Zealand&#8221;. &#8220;It&#8217;s a marriage of beautiful scenery with fitting music&#8221;. &#8220;This deserves to go viral&#8221; Stephen Patience shared with us the following details on his video, which was polished with LRTimelapse: &#8216;Terrestrial South: New Zealand&#8217; depicts the beauty of nature [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/must-see-awe-inspiring-scenes-from-new-zealands-less-frequented-areas/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Testing the Fujifilm GFX 50R medium format camera for time-lapse</title>
		<link>https://timelapsenetwork.com/video/fujifilm-gfx-50r-medium-format-camera/</link>
					<comments>https://timelapsenetwork.com/video/fujifilm-gfx-50r-medium-format-camera/#comments</comments>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Mon, 06 May 2019 05:24:20 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe After Effect]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Dynamic Perception Sapphire Pro]]></category>
		<category><![CDATA[Dynamic Perception Stage One]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[New Zealand]]></category>
		<guid isPermaLink="false">https://timelapsenetwork.com/?p=20145</guid>

					<description><![CDATA[Wanting to upgrade to something lighter with higher specs, the Fujifilm GFX 50R seemed to have all the hallmarks of a good camera, was affordable and has a 44 × 33mm sensor making it almost 1.7x larger than the full frame sensor. It clearly got my attention. Stephen Patience shared with us the following details [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/fujifilm-gfx-50r-medium-format-camera/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Enjoy Oregon&#8217;s Lake Billy Chinook, time-lapsed</title>
		<link>https://timelapsenetwork.com/video/enjoy-oregons-lake-billy-chinook-time-lapsed/</link>
					<comments>https://timelapsenetwork.com/video/enjoy-oregons-lake-billy-chinook-time-lapsed/#comments</comments>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 05:44:42 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Canon 16-35mm f/2.8 L II]]></category>
		<category><![CDATA[Canon 6D]]></category>
		<category><![CDATA[Dynamic Perception Sapphire Pro]]></category>
		<category><![CDATA[Dynamic Perception Stage One]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[Rokinon 14mm f/2.8]]></category>
		<category><![CDATA[Rokinon 24mm f/1.4]]></category>
		<category><![CDATA[Sigma 35mm f/1.4 ART]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://timelapsenetwork.com/?p=19036</guid>

					<description><![CDATA[Three years were spent gathering shots of Lake Billy Chinook under the best of conditions, including the once in a lifetime solar eclipse of 2017. Nick Hagman shared with us the following details on his video: Lake Billy Chinook is my favorite place on Earth, and this video is my way of sharing the best [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/enjoy-oregons-lake-billy-chinook-time-lapsed/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Namibia, (probably) the best place for astrophotography on Earth</title>
		<link>https://timelapsenetwork.com/video/namibia-probably-the-best-place-for-astrophotography-on-earth/</link>
					<comments>https://timelapsenetwork.com/video/namibia-probably-the-best-place-for-astrophotography-on-earth/#comments</comments>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 00:20:52 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe After Effect]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Best of 2018]]></category>
		<category><![CDATA[Dynamic Perception Sapphire Pro]]></category>
		<category><![CDATA[Dynamic Perception Stage One]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nikon 14-24mm f/2.8G ED AF-S NIKKOR]]></category>
		<category><![CDATA[Nikon D850]]></category>
		<category><![CDATA[Sigma 20mm f/1.8 EX DG Aspherical]]></category>
		<category><![CDATA[Sigma 50mm f/1.4 EX DG HSM]]></category>
		<category><![CDATA[Sony 16-35mm f/2.8]]></category>
		<category><![CDATA[Sony A7rIII]]></category>
		<guid isPermaLink="false">https://timelapsenetwork.com/?p=19093</guid>

					<description><![CDATA[Namibia is one of the least densely populated countries in the world with negligible light pollution and skies which are clear over 300 days in a year. Add to that the spectacular landscape on view and it becomes an ideal destination for nightscape photography. vikas chander shared with us the following details on his video: [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/namibia-probably-the-best-place-for-astrophotography-on-earth/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>A hyper-lapse journey through Miami&#8217;s culturally diverse districts</title>
		<link>https://timelapsenetwork.com/video/hyper-lapse/a-hyper-lapse-journey-through-miamis-culturally-diverse-districts/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 13:03:44 +0000</pubDate>
				<category><![CDATA[hyper-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Canon 16-35mm f/2.8 L II]]></category>
		<category><![CDATA[Canon 24-70mm f/2.8 L II USM]]></category>
		<category><![CDATA[Canon 5D Mark III]]></category>
		<category><![CDATA[Dynamic Perception Sapphire Pro]]></category>
		<category><![CDATA[Dynamic Perception Stage One]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://timelapsenetwork.com/?p=18942</guid>

					<description><![CDATA[From South Beach to Little Havana, Coconut Grove to Downtown, Brickell to Wynwood, Dale recently spent 3 days timelapsing, and hyperlapsing through Miami. A short new video polished using LRTimelapse. Dale Curtis shared with us the following details on his video: Each year I&#8217;m fortunate enough to be sent to the US to cover a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
