<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DitoGear OmniSlider Archives &#8212;</title>
	<atom:link href="https://timelapsenetwork.com/tag/ditogear-omnislider/feed/" rel="self" type="application/rss+xml" />
	<link>https://timelapsenetwork.com/tag/ditogear-omnislider/</link>
	<description>The Worldwide community dedicated to time-lapse photography. Learn the technique, share your experiences and master it watching the best videos for free!</description>
	<lastBuildDate>Mon, 30 Jan 2023 10:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Enjoy the beauty of Bieszczady Mountains during winter time</title>
		<link>https://timelapsenetwork.com/video/enjoy-the-beauty-of-bieszczady-mountains-during-winter-time/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 00:00:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 6D]]></category>
		<category><![CDATA[DitoGear Evolution]]></category>
		<category><![CDATA[DitoGear OmniSlider]]></category>
		<category><![CDATA[Edelkrone SliderPlus PRO]]></category>
		<category><![CDATA[Poland]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=17643</guid>

					<description><![CDATA[A time-lapse short from Bieszczady National Park, shot on winter time by photographer Przemysław Szumski, who traveled 1500km through amazing landscapes, hiked around and 70km up the mountains, slept in Chatka Puchatka and Bacówka Pod Małą Rawką. Highest temperature was -10° and the lowest was -26°. The video required 1,5TB time lapse footage and 160hours [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The work behind the built of a big exhibition stand, in time-lapse</title>
		<link>https://timelapsenetwork.com/video/work-behind-built-big-exhibition-stand-time-lapse/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 00:13:59 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 16-35mm f/2.8 L II]]></category>
		<category><![CDATA[Canon 24-105mm f/4 L IS USM]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Canon 5D Mark III]]></category>
		<category><![CDATA[Canon 6D]]></category>
		<category><![CDATA[Canon 70-200mm f/2.8L IS II]]></category>
		<category><![CDATA[DitoGear OmniSlider]]></category>
		<category><![CDATA[Edelkrone SliderPlus PRO]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Samyang 14mm f/2.8 IF ED UMC]]></category>
		<category><![CDATA[Sigma 15mm f/2.8 EX DG Diagonal Fisheye]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=17431</guid>

					<description><![CDATA[Get to know how much work is required for the construction of a big exhibition stand with this time-lapse video created by Przemysław Szumski using Ditogear and Edelkrone sliders. If you want to know more about Przemysław Szumski, don&#8217;t forget check the following out: www.filmowy.org &#8211; www.facebook.com/filmowy.org &#8211; www.instagram.com/szesnascieszuma/]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago at 200,000 shots and 2TB of data, can you believe it?!</title>
		<link>https://timelapsenetwork.com/video/chicago-at-200000-shots-and-2tb-of-data-can-you-believe-it/</link>
					<comments>https://timelapsenetwork.com/video/chicago-at-200000-shots-and-2tb-of-data-can-you-believe-it/#comments</comments>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 09:00:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 14mm f/2.8L]]></category>
		<category><![CDATA[Canon 1Dx]]></category>
		<category><![CDATA[Canon 24-105mm f/4 L IS USM]]></category>
		<category><![CDATA[Canon 24mm f/1.4L II]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Canon 5D Mark III]]></category>
		<category><![CDATA[Canon 70-200mm f/2.8L II]]></category>
		<category><![CDATA[DitoGear OmniSlider]]></category>
		<category><![CDATA[eMotimo TB3]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=9299</guid>

					<description><![CDATA[A work of epic proportions on the U.S. city of Chicago, which took a long time to be realized. Everything created with a true arsenal of weapons in the field of photography, ultra expensive Canon lenses and motorized slider DitoGear. Video This is &#8220;Chicago Timelapse Project &#8211; Windy City Nights&#8221; by di Max Wilson, What [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/chicago-at-200000-shots-and-2tb-of-data-can-you-believe-it/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
