<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canon Archives &#8212;</title>
	<atom:link href="https://timelapsenetwork.com/tag/canon/feed/" rel="self" type="application/rss+xml" />
	<link>https://timelapsenetwork.com/tag/canon/</link>
	<description>The Worldwide community dedicated to time-lapse photography. Learn the technique, share your experiences and master it watching the best videos for free!</description>
	<lastBuildDate>Tue, 22 Dec 2015 14:33:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Take the walk across the peninsula of Jutland</title>
		<link>https://timelapsenetwork.com/video/walk-across-peninsula-jutland/</link>
		
		<dc:creator><![CDATA[Daniel Santos]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 13:07:00 +0000</pubDate>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dynamic Perception]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=13022</guid>

					<description><![CDATA[Northern Europe is certainly extremely popular for its beautiful natural scenery. This time Jonas shows us the beautiful landscapes of the Jutland Peninsula that forms the mainland part of Denmark. Jonas says: This video is a collection of my best timelapses through 7 months of work that has been boiled down to just over two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Civilization will make you Explore the world for free</title>
		<link>https://timelapsenetwork.com/video/civilization-will-make-you-explore-world-free/</link>
					<comments>https://timelapsenetwork.com/video/civilization-will-make-you-explore-world-free/#comments</comments>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 07:00:17 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 16-35mm f/2.8 L II]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Canon 70-200mm f/2.8L II]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=6542</guid>

					<description><![CDATA[Dominic Boudreault traveled 14 cities and 4 different Countries to produce this wonderful work of art in time-lapse. Made using a Canon 5D Mark II and the excellent Canon 16-35mm f/2.8 L II and Canon 70-200mm f/2.8L II, this timelapse gathers perfect scenes from places easily recognisable to those who love to travel. Video A [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/civilization-will-make-you-explore-world-free/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>The Alsace in a French time-lapse of impact</title>
		<link>https://timelapsenetwork.com/video/the-alsace-in-a-french-time-lapse-of-impact/</link>
					<comments>https://timelapsenetwork.com/video/the-alsace-in-a-french-time-lapse-of-impact/#comments</comments>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 06:00:28 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[France]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=5893</guid>

					<description><![CDATA[Guntz Julien, Jean and Mark Isenmann Havnin or three French artists of Strasbourg with a common project: portray the splendor of the French region, in timelapse. It is not just a nice video, but it feels the effort to produce work in six hands, three different talents. Photography, editing and music are by three different [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/the-alsace-in-a-french-time-lapse-of-impact/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Even in Croatia they know how to do it well: a dazzling new showreel</title>
		<link>https://timelapsenetwork.com/video/even-in-croatia-they-know-how-to-do-it-well-a-dazzling-new-showreel/</link>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:00:39 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Croatia]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=3892</guid>

					<description><![CDATA[This showreel shows many beautiful locations in Croatia joining a high quality music with a perfectly synchronised. Being a showreel contains footage very different from each other, in fact no lack of waterfalls, sea, starry skies, urban scenes, sculptures, fields, valleys, immense, and much more. The video was created thanks to the joint work and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
