<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth-lapse Archives &#8212;</title>
	<atom:link href="https://timelapsenetwork.com/category/video/earth-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>https://timelapsenetwork.com/category/video/earth-lapse/</link>
	<description>The Worldwide community dedicated to time-lapse photography. Learn the technique, share your experiences and master it watching the best videos for free!</description>
	<lastBuildDate>Thu, 22 Sep 2016 13:24:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Stunning video reveals which cameras NASA astronauts use to shoot time-lapse in space</title>
		<link>https://timelapsenetwork.com/video/stunning-video-reveals-cameras-nasa-astronauts-use-shoot-time-lapse-space/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 12:58:29 +0000</pubDate>
				<category><![CDATA[Earth-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Best of 2016]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nikon D2x]]></category>
		<category><![CDATA[Nikon D3s]]></category>
		<category><![CDATA[Nikon D4]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=16369</guid>

					<description><![CDATA[Professional photographer Oliver Kmia used some of the thousands of images available at the NASA Johnson Space Center to create a new amazing Earth-lapse video. Guess what interesting fact he learned by analysing the EXIF data&#8230; Oliver is specialised in Aerial Videography, Time-lapse and Hyperlapse videos. But he wanted to create an amazing Earth-Lapse too. After checking the EXIF [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing Earth Lapse shows our planet from an astronaut&#8217;s point of view</title>
		<link>https://timelapsenetwork.com/video/amazing-earth-lapse-shows-planet-astronauts-point-view/</link>
		
		<dc:creator><![CDATA[Marco Famà]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 13:04:33 +0000</pubDate>
				<category><![CDATA[Earth-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=12894</guid>

					<description><![CDATA[French artist Guillaume Juin created one of the most amazing Earth-lapse videos out there, grabbing something like 80GB data from NASA&#8217;s &#8220;Earth Science and Remote Sensing Unit&#8221;. Introducing Astronaut. Did you ever wonder.. what does astronaut see from up there? From the red soil of Africa, the blue water of oceans, to the green lights [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This video stand the comparison with those of Tom Lowe</title>
		<link>https://timelapsenetwork.com/video/this-video-stand-the-comparison-with-those-of-tom-lowe/</link>
					<comments>https://timelapsenetwork.com/video/this-video-stand-the-comparison-with-those-of-tom-lowe/#comments</comments>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 06:00:15 +0000</pubDate>
				<category><![CDATA[Earth-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Earthlapse]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=5537</guid>

					<description><![CDATA[Maybe it&#8217;s a statement a little exaggerated, but surely you will agree with us: this is one of those time-lapse to make your head spin. The substantial difference between this and Timescapes is that .. Well these pictures are almost entirely taken by the Image Science &#038; Analysis Laboratory, NASA Johnson Space Center. You might [&#8230;]]]></description>
		
					<wfw:commentRss>https://timelapsenetwork.com/video/this-video-stand-the-comparison-with-those-of-tom-lowe/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>This is our planet (Earthlapse)</title>
		<link>https://timelapsenetwork.com/video/this-is-our-planet-earthlapse/</link>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 07:22:05 +0000</pubDate>
				<category><![CDATA[Earth-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Earthlapse]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=5455</guid>

					<description><![CDATA[This is Our Planet is the latest exciting time-lapse created through the use of photographs of the International Space Station (Admire all the other Earthlapse in archive) Tomislav Safundži? 18 year-old Croatian is passionate about photography and videomaking (?) author of this clip that uses photographs of the Laboratory of Image Science and Analysis at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The earth seen from space, an opportunity to reflect.</title>
		<link>https://timelapsenetwork.com/video/the-earth-seen-from-space-an-opportunity-to-reflect/</link>
		
		<dc:creator><![CDATA[Alan Stucchi]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 06:00:15 +0000</pubDate>
				<category><![CDATA[Earth-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Earthlapse]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">http://timelapsenetwork.com/?p=5377</guid>

					<description><![CDATA[Video time lapse footage of the Earth made ​​by the international space station orbiting the planet we have seen many &#8230; but this one deserves our attention because it is first of all done very well, with a beautiful setting and a choice of music original (at least to our Western standards). And also because [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
